Professional Tea Pruner Manufacturer
TEAM MACHINERY CO., LTD. is a technical
Taiwan Tea Pruner manufacturer, factory, supplier and exporter
. Depending on stable investment, superior competence and good after-sale service, we have made us as one of the leading Tea Pruner manufacturers and exporters in the industry. We promise quality Tea Pruner products and competitive price and on-time delivery for you. If you are interested in any model of our products, please be free to contact us.Home >> Garden Pruners >> >> Tea Pruner-TPC-280

TPC-280
Product description :
Product description :
| Model | TPC-280 | |||||||||
| Engine | Brand & model | KAWASAKI | KAWASAKI | MITSUBISHI | MITSUBISHI | |||||
| TH43 | TH48 | TB43 | TB50 | |||||||
| 2 STROKE | 2 STROKE | 2 STROKE | 2 STROKE | |||||||
| Displacement | 43.2 cc | 48.6 cc | 42.7 cc | 51.7 cc | ||||||
| Max output (kw) | 2 | 2.2 | 1.7 | 1.9 | ||||||
| Fuel tank capacity | 1 | 1 | 0.9 | 0.9 | ||||||
| Carbure Type | Diaphragm | |||||||||
| Start System | Recoil Starter | |||||||||
| Clutch System | Automatic centrifugal | |||||||||
| Drive system | Transmiss and Tube | Rigid / Aluminum Ø28 mm X 1350 mm | ||||||||
| Handle type | Bike type | |||||||||
| Throttle Lever | Trigger | |||||||||
| Cutting Attachment | Safety Guard | Standard | ||||||||
| Gear case | Ø 28 : 8 x 9 T | |||||||||
| Blade | 100T SAW with Carbide Blade | |||||||||
| Packing | Weight | 6.0 kg | ||||||||
| L x H x W | 152 x 23 x 12 cm | |||||||||
Tag: Tea Pruner , Garden Pruner
- Home --> Garden PrunersManufacturer --> Power Pruner - JPS-260
- Home --> Garden PrunersManufacturer --> Tea Pruner - TPC-280
The whole staff will endeavor to provide more best quality



English
Nederlands
Français
Deutsch
Ελληνικά
Italiano
Português
Русско
Español